Scheme of Rounds 2017/18
- Details
- Published: Monday, 06 June 2016 12:33
- Written by Super User
Divisions and Leagues 2017/18, overview of Rounds
Overview: 28 weeks for league matches 4 weeks for cup tournaments 1 week for postponed matches 2 weeks for Christmas and New Year = 35 weeks |
Division 1: 8 teams, 14 rounds Division 2: 8 teams, 14 rounds Division 3: 8 teams, 14 rounds Division 4: 8 teams, 14 rounds Division 5: 8 teams, 14 rounds 600-League: 10 teams, 9 rounds 440-League: 10 teams, 9 rounds |
Week-No. | Monday | Friday | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | 440-League | 600-League |
1 | 04/09/2017 | 08/09/2017 | Round 1 | Round 1 | Round 1 | ||||
2 | 11/09/2017 | 15/09/2017 | Round 1 | Round 1 | Round 1 | Round 1 | |||
3 | 18/09/2017 | 22/09/2017 | Knotty Ash Cup, First Round; John Ripley Cup, First Round | ||||||
4 | 25/09/2017 | 29/09/2017 | Round 2 | Round 2 | Round 2 | ||||
5 | 02/10/2017 | 06/10/2017 | Round 2 | Round 2 | Round 2 | Round 2 | |||
6 | 09/10/2017 | 13/10/2017 | Round 3 | Round 3 | Round 3 | ||||
7 | 16/10/2017 | 20/10/2017 | Round 3 | Round 3 | Round 3 | Round 3 | |||
8 | 23/10/2017 | 27/10/2017 | Round 4 | Round 4 | Round 4 | ||||
9 | 30/10/2017 | 03/11/2017 | John Ripley Cup, Second Round | ||||||
10 | 06/11/2017 | 10/11/2017 | Round 4 | Round 4 | Round 4 | Round 4 | |||
11 | 13/11/2017 | 17/11/2017 | Round 5 | Round 5 | Round 5 | ||||
12 | 20/11/2017 | 24/11/2017 | Round 5 | Round 5 | Round 5 | Round 5 | |||
13 | 27/11/2017 | 01/12/2017 | Round 6 | Round 6 | Round 6 | ||||
14 | 04/12/2017 | 08/12/2017 | Round 6 | Round 6 | Round 6 | Round 6 | |||
15 | 11/12/2017 | 15/12/2017 | Knotty Ash Cup, Second Round | ||||||
16 | 18/12/2017 | 22/12/2017 | free for postponed matches and Club Tournaments | ||||||
17 | 25/12/2017 | 29/12/2017 | Christmas Break/New Year | ||||||
18 | 01/01/2018 | 05/01/2018 | “too early in the Year” (free for postponed matches) | ||||||
19 | 08/01/2018 | 12/01/2018 | Round 7 | Round 7 | |||||
20 | 15/01/2018 | 19/01/2018 | Round 7 | Round 7 | Round 7 | ||||
21 | 22/01/2018 | 26/01/2018 | Round 8 | Round 8 | Round 7 | ||||
22 | 29/01/2018 | 02/02/2018 | Round 8 | Round 8 | Round 8 | Round 7 | |||
23 | 05/02/2018 | 09/02/2018 | Round 9 | Round 9 | |||||
24 | 12/02/2018 | 16/02/2018 | Round 9 | Round 9 | Round 9 | ||||
25 | 19/02/2018 | 23/02/2018 | Round 10 | Round 10 | Round 8 | ||||
26 | 26/02/2018 | 02/03/2018 | Round 10 | Round 10 | Round 10 | Round 8 | |||
27 | 05/03/2018 | 09/03/2018 | Round 11 | Round 11 | |||||
28 | 12/03/2018 | 16/03/2018 | Round 11 | Round 11 | Round 11 | ||||
29 | 19/03/2018 | 23/03/2018 | Round 12 | Round 12 | Round 9 | ||||
30 | 26/03/2018 | 30/03/2018 | Round 12 | Round 12 | Round 12 | Round 9 | |||
31 | 02/04/2018 | 06/04/2018 | Round 13 | Round 13 | |||||
32 | 09/04/2018 | 13/04/2018 | Round 13 | Round 13 | Round 13 | ||||
33 | 16/04/2018 | 20/04/2018 | Round 14 | Round 14 | |||||
34 | 23/04/2018 | 27/04/2018 | Round 14 | Round 14 | Round 14 | ||||
35 | 30/04/2018 | 04/05/2018 | John Ripley Cup and Knotty Ash Cup Finals, Team Lightning Tournament | ||||||
36 | 07/05/2018 | 11/05/2018 | |||||||
37 | 14/05/2018 | 18/05/2018 | |||||||
38 | 21/05/2018 | 25/05/2018 | Merseyside Chess Association, AGM |
FIDE-Pairing-Table for 7 or 8 teams:
Round 1: 1-7 5-2 8-6 3-4
Round 2: 2-3 6-1 7-5 4-8
Round 3: 1-5 6-4 8-2 3-7
Round 4: 2-6 5-3 7-8 4-1
Round 5: 1-3 6-7 8-5 4-2
Round 6: 1-2 5-6 7-4 3-8
Round 7: 2-7 6-3 8-1 4-5
Bank Holidays 2014/15:
Summer Bank Holiday Christmas Day Boxing Day New Year's Day Good Friday Easter Monday Early May Bank Holiday Spring Bank Holiday |
25/08/2017 25/12/2017 26/12/2017 01/01/2018 30/03/2018 02/04/2018 07/05/2018 28/05/2018 |
Every match takes place at the club night of the home team. Matches which are on a Bank Holiday:
1. Matches of the first and second half of the season will be swapped to prevent matches on a Bank Holiday
2. If this is not successful the match will be shifted to another date.